<?xml version="1.0" encoding="utf-8" ?>
			<rss version="2.0">
			<channel>
  				<title>Engines1 Product Updates and Useful Information</title>
  				<link>http://www.theopensea.com/blogs/engines1</link>
  				<description>From time to time I run across information and newsworthy items that I feel I should share with everyone.  So as time goes on check back for items of note.  If there are specific things that may interest you feel free to email or message me direct.</description>
  				<pubDate>Wed, 29 Jul 2009 15:35:02 -0400</pubDate><item>
    				<title>Diesel Fuel Maintenance</title>
    				<link>http://www.theopensea.com/blogs/engines1/?pst_id=100007</link>
    				<description>We have gone full steam ahead to develop a website dedicated to serving fuel related issues and solution.&amp;nbsp; With all of the hype in the world we felt necessary to serve information that is acurate and timely and best of all solves your problems.&amp;nbsp; The site can be found at &lt;a href=&quot;http://www.cleanfuelmanagement.com&quot;&gt;http//:www.cleanfuelmanagement.com&lt;/a&gt;.&amp;nbsp; If cleaning old diesel fuel or preventing a problem is on your horizon, give me a call.</description>
    				<pubDate>Mon, 20 Apr 2009 12:17:36 -0400</pubDate>
  				</item><item>
    				<title>Special Price Stimulus</title>
    				<link>http://www.theopensea.com/blogs/engines1/?pst_id=100008</link>
    				<description>Engines1 is offering through it's dealers a special price program on select Westerbeke Generators.  This special will last until May 31, 2009.  The purchase must be made through a Westerbeke dealer.  To get a list of Westerbeke Dealers go to &lt;a href=&quot;http://www.engines1.com&quot;&gt;engines1.com&lt;/a&gt; and click on &quot;Dealer Locator in the blue bar at the top of the page.  These prices will not last past May 31, 2009 so take advantage of the opportunity now.</description>
    				<pubDate>Mon, 27 Apr 2009 08:55:55 -0400</pubDate>
  				</item><item>
    				<title>Energy1 Batteries Help Puma Racing</title>
    				<link>http://www.theopensea.com/blogs/engines1/?pst_id=100010</link>
    				<description>In an email from the team, Sean wrote:

I have been meaning to touch base with you over the past couple weeks but have failed to do so. The team is currently in Boston after the completion of Leg 6 from Rio last weekend.  The start of Leg 7 to Ireland is on Saturday May 16th.  
We have been greatly satisfied with the performance of the batteries. For the most part everything has exceeded expectations.  I will give you a quick break down in terms of how we used the three sets to date.  
We did have an issue with our &quot;second set&quot; of batteries when our battery &quot;combiner&quot; shorted.  Those batteries were replaced at the same time the combiner was so its hard to tell what their status was. But I have a feeling that we may have damaged one of the M12-210s.

Each &quot;set&quot; of batteries consisted of 2 x G-2200 and 4 x M12-210s
Set 1:
03/08 - 12/08
- Installed during construction of the boat
- Sea trials
- Initial training
- Bermuda Race
- Primary training
- Trans-Atlantic
- Leg 1 (Alicante to Capetown)
- Leg 2 ( Capetown to Kochi)

Set 2: 12/08 - 03/09
- Leg 3 (Kochi to Singapore)
- Leg 4 (Singapore to China)
- Leg 5 (China to Rio)

Set 3: 03-09 - Present
- Leg 6 (Rio to Boston)

There are a couple of factors that effect fuel burn rates on these boats: power consumption, main engine vs. generator, alternators and batteries.  All teams have taken different approaches to in trying to come up with the best solution.  We do not know the exact numbers for all the teams but we do know that we burn a lot less fuel than all the other teams.  We are certain that our Energy1 Batteries have contributed to this.  This has allowed us to carry less fuel than all  the other teams and has been a big advantage to us.  We are a very pleased with their performance and are thrilled that you were willing to supply them to us.

As we near the completion of the event I would like the ability to talk to you guys to see if there is anything else we can learn from all of this.  I know that if I was involved in another syndicate I would certainly be looking to use NorthStar batteries again and I am sure other teams would be as well.  If there is anything we can answer for you at this end please contact me.

Regards,
Sean
PUMA Ocean Racing
</description>
    				<pubDate>Fri, 01 May 2009 15:07:40 -0400</pubDate>
  				</item><item>
    				<title>Boaters Need To See This</title>
    				<link>http://www.theopensea.com/blogs/engines1/?pst_id=100013</link>
    				<description>&lt;div done0=&quot;13&quot; class=&quot;topContent&quot;&gt;&lt;p done0=&quot;13&quot;&gt;Have you ever wondered why we neglect our &lt;strong&gt;fuel&lt;/strong&gt; as much as we do?&amp;nbsp; Do you worry about the long term effects of&amp;nbsp;your fuel just sitting &lt;img src=&quot;http://76.12.231.174/images/blogpics/verizon_sample_092008.jpg&quot; border=&quot;0&quot; alt=&quot;Dirty fuel ruins engines&quot; title=&quot;Dirty fuel ruins engines&quot; width=&quot;83&quot; height=&quot;121&quot; align=&quot;right&quot; /&gt;around?&amp;nbsp; Well, there is finally an affordable solution to keep your fuel in it&amp;rsquo;s&amp;nbsp;optimum condition.&lt;br /&gt;&lt;img src=&quot;http://cleanfuelmanagement.com/images/products/smartfpsdxddigital.jpg&quot; border=&quot;0&quot; alt=&quot;Smart FPS DX_D Fuel Polisher&quot; title=&quot;Smart FPS DX_D Fuel Polisher&quot; width=&quot;193&quot; height=&quot;175&quot; align=&quot;left&quot; /&gt;Introducing the all new &lt;strong&gt;Smart FPS-DX-D &lt;/strong&gt;from Algae-X.&amp;nbsp; This compact 12 or 24 Volt DC system will keep your fuel pristine.&amp;nbsp; Dramatically reduce or eliminate &lt;strong&gt;filter clogging&lt;/strong&gt;.&amp;nbsp; It is fitted with an automatic programmable timer that turns the system on and off at your discretion.&amp;nbsp; Set it and Forget it.&amp;nbsp; The fail-safes will protect you from high suction and high pressure in case of a loss of&amp;nbsp;suction or clogged filter.&amp;nbsp; This system will pump up to 80 gallons per hour.&amp;nbsp; The filter options include a 10 micron fine filter and 15 micron water block filter.&amp;nbsp; That is perfect for a 500 gallon tank or less.&amp;nbsp; Even twin tanks can be easily fitted with this system by installing a couple of three way valves or fuel manifolds.&amp;nbsp; So if you are thinking about your fuel then STOP! We have a low cost solution that&amp;nbsp;works.&lt;br /&gt;&lt;br /&gt;For more information go to &lt;a wordics_type=&quot;popup&quot; jQuery1245077011635=&quot;54&quot; target=&quot;_blank&quot; href=&quot;http://http//www.engines1.com/fuel_polishing_systems.html&quot; title=&quot;Smart FPS-DX-D Fuel Polishing System&quot;&gt;Engines1.com &lt;/a&gt;or &lt;a wordics_type=&quot;popup&quot; jQuery1245077011635=&quot;55&quot; target=&quot;_blank&quot; href=&quot;http://cleanfuelmanagement.com/smartfpsdxfuelpolishing.html&quot; title=&quot;Diesel fuel polishing system for boats&quot;&gt;Cleanfuelmanagement.com&lt;/a&gt;.&amp;nbsp; Once you have downloaded the Smart FPS-DX &lt;a wordics_type=&quot;popup&quot; jQuery1245077011635=&quot;56&quot; target=&quot;_blank&quot; href=&quot;http://cleanfuelmanagement.com/images/literature/Smart_FPS-DX_spec_sheet.pdf&quot; title=&quot;SmartFPSDX Spec Sheet&quot;&gt;specs&lt;/a&gt;, &lt;a wordics_type=&quot;popup&quot; jQuery1245077011635=&quot;57&quot; target=&quot;_blank&quot; href=&quot;http://cleanfuelmanagement.com/images/literature/Smart%20FPS-DX%20Installation%20Operating%20%20Maintenance%20Manual_.pdf&quot; title=&quot;Smart FPS DX Operator Manual&quot;&gt;operator manual &lt;/a&gt;and read through the data, give me a call and I will help you solve this ever growing issue&amp;hellip;&amp;hellip;.&lt;strong&gt;&lt;em&gt;bad fuel&lt;/em&gt;&lt;/strong&gt;.&lt;/p&gt;&lt;p done0=&quot;17&quot;&gt;&lt;br /&gt;To save time call 1-800-548-6252 and ask for Tim.&lt;br /&gt;Or &lt;a wordics_type=&quot;popup&quot; jQuery1245077011635=&quot;58&quot; target=&quot;_blank&quot; href=&quot;http://cleanfuelmanagement.com/info_request_form.html&quot; title=&quot;Smart FPS DX Quote Form&quot;&gt;submit a request for a quote&lt;/a&gt;.&lt;br /&gt;Happy Boating&lt;/p&gt;&lt;/div&gt;</description>
    				<pubDate>Mon, 15 Jun 2009 10:48:32 -0400</pubDate>
  				</item><item>
    				<title>The Importance Of Maintenance</title>
    				<link>http://www.theopensea.com/blogs/engines1/?pst_id=100030</link>
    				<description>Maintenance is key with any product.&amp;nbsp; Reviewing the operators manual and following through with peiodic maintenance will help you get the life and performance&amp;nbsp;out of any product you own.&amp;nbsp; The picture shows the flame arrestor screen on a gasoline generator.&amp;nbsp; Periodic maintenance provides a suggestion to remove and clean this screen every 50 hours as detailed in the manual in the Maintenance Schedule Checklist.&amp;nbsp; Every checkpoint provides a security and precurser to failure.&amp;nbsp; By checking the list and performing the functions you could prevent catastrophic failure and huge expenses.&lt;br /&gt;&lt;br /&gt;The photo shows an air inlet screen/flame arrestor from a gas generator.&amp;nbsp; The cleaning required would cost an owner about $6.00 and a few minutes.&amp;nbsp; Not cleaning this screen may cost the owner $7000.00 or more.&amp;nbsp; Why?&amp;nbsp; Because the chain of failures began long ago and started with the PCV valve.&amp;nbsp; This allowed oil vapor to be introduced into the intake.&amp;nbsp; This led to irroneous readings from the O2 sensors.&amp;nbsp; From there................................read more at&amp;nbsp;&lt;a href=&quot;http://blog.engines1.com/?p=30&quot;&gt;http://blog.engines1.com/?p=30&lt;/a&gt;&lt;a href=&quot;http://blog.engines1.com/wp-admin/post.php?action=edit&amp;amp;post=30&quot;&gt;&lt;/a&gt;. &lt;br /&gt;&lt;br /&gt;I hope you find the information useful.&amp;nbsp; If so, leave a comment.&amp;nbsp; We can only improve if we know how you feel.&lt;br /&gt;&lt;br /&gt;Tim</description>
    				<pubDate>Wed, 29 Jul 2009 11:21:06 -0400</pubDate>
  				</item></channel></rss>
